
Company Type:Supplier Export Data Update Time:2025-04-25 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161213 | ||
Importer | GHAFAR MAHMOOD ![]() |
||
Importer address | PO KHAS, BUTRONI DOCK, GOHRA TEHSIL DUDYAL, DISRTICT MIRPUR, PAKISTAN. TEL: 03025858134 | ||
Supplier | GHAFAR MAHMOOD 72 GLADSTON STREET DERBY DE23 6PQ ![]() |
||
Supplier address | GHAFAR MAHMOOD 72 GLADSTON STREET DERBY DE23 6PQ | ||
Loading port | SOUTHAMPTON | Destination port | KPPI |
Product description | 1X 40 FT LCL CONTAINER STC 1 X USED VEHICLE MAKE: TOYOTA MODEL: HILUX INVINCIBLE DX4D 4X4 DCBA REG.NO: LL63 KFR VIN.NO: AHTFZ29G209093825 COLOUR:GREY CONTAINS ONE SUITCASE OF PTranslation | ||
Quantity | 2 | Quantity unit | units |
Weight | 3 | ||
Packages | 2 | Type of packaging | PACKAGES |
Bill of lading | 704226791/91B | ||
Vessel name | UASC AL KHOR | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
SOUTHAMPTON | 3 |
Port charts
Discharge Port | Weight |
---|---|
KPPI | 3 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161213 | - | ![]() |
- | SOUTHAMPTON | KPPI |